Date | Event |
---|---|
2021-06-01 (Tue) | Measures Of Academic Progress (MAP) Growth Assessment [John A. Bannes Elementary School] |
2021-06-02 (Wed) | Measures Of Academic Progress (MAP) Growth Assessment [John A. Bannes Elementary School] |
2021-06-03 (Thu) | Measures Of Academic Progress (MAP) Growth Assessment [John A. Bannes Elementary School] |
2021-06-04 (Fri) | Measures Of Academic Progress (MAP) Growth Assessment [John A. Bannes Elementary School] |
2021-06-07 (Mon) | 8th Grade Last Day of Fourth Marking Period [John A. Bannes Elementary School] |
2021-06-08 (Tue) | 8th Grade Graduation [John A. Bannes Elementary School] |
2021-06-09 (Wed) | Rain Date 8th Grade Graduation [John A. Bannes Elementary School] |
2021-06-11 (Fri) | Last Day of Fourth Marking Period [John A. Bannes Elementary School] |
Last Day of School - Report Cards Available Via Infinite Campus [John A. Bannes Elementary School] | |
2021-06-16 (Wed) | Committee of The Whole Meeting [John A. Bannes Elementary School] — 7:00 pm |
2021-06-17 (Thu) | Board of Education Meeting [John A. Bannes Elementary School] — 7:00 pm |