| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Book Title | Author | Reading Level | Point Value |
| ---------------------------- | -------------------- | -------- | ------ |
| The 13th Floor: A Ghost Story | Sid Fleischman | 4.4 | 4 |
| 24 Girls in 7 Days |
Alex Bradley |
4.3 |
9 |
| 15 Minutes |
Steve Young |
4.0 |
4 |
| A 16th Century Mosque | Fiona MacDonald | 7.7 | 1 |
| 18-Wheelers | Linda Lee Maifair | 5.2 | 1 |
| 26 Fairmount Avenue | Tomie DePaola | 4.4 | 1 |
| 4X4's and Pickups | A.K. Donahue | 4.2 | 1 |
| The 6th Grade Nickname Game | Gordon Korman | 4.3 | 3 |
| The 7 Professors of the Far North |
John Fardell |
5.8 |
8 |
| Abduction | Mette Newth | 6 | 8 |
| Abel's Island | William Steig | 5.9 | 3 |
| Abigail Adams: Witness To a Revolution | Natalie S. Bober | 8.4 | 14 |
| The Abominable Snowman | Barbara Antonopulous | 5.2 | 1 |
| Absolutely Normal Chaos | Sharon Creech | 4.7 | 7 |
| An Acceptable Time | Madeleine L'Engle | 4.5 | 11 |
| Ace Hits the Big Time | Barbara Murphy | 4.2 | 6 |
| The Acorn People | Ron Jones | 5.6 | 2 |
| Across America on an Emigrant Train | Jim Murphy | 7.8 | 3 |
| Across Five Aprils | Irene Hunt | 6.6 | 10 |
| Adam Canfield of the Slash |
Michael Winerip |
5.4 |
9 |
| Addie's Long Summer | Laurie Lawlor | 4 | 5 |
| Adrift | Allan Baillie | 4.7 | 4 |
| The Adventure of the Speckled Band | Sir Arthur Conan Doyle | 7.7 | 2 |
| The Adventures of Boone Barnaby | Joe Cottonwood | 3.5 | 6 |
| The Adventures of Huckleberry Finn | Mark Twain | 6.6 | 18 |
| The Adventures of Tom Sawyer | Mark Twain | 8.1 | 12 |
| After the Dancing Days | Margaret I. Rostko | 3.8 | 8 |
| After the Rain | Norma Fox Mazer | 3.7 | 8 |
| After the War | Carol Matas | 4.9 | 5 |
| Afternoon of the Elves | Janet Taylor Lisle | 5 | 4 |
| The Agony of Alice | Phyllis Reynolds N | 5.3 | 5 |
| Airball: My Life in Briefs |
Harkrader, Lisa |
4.4 |
6.0 |
| Ajeemah and His Son | James Berry | 4.4 | 2 |
| Alabama Crimson Tide (College Sports) | Terry Davis | 6.8 | 1 |
| Aleutian Sparrow | Karen Hesse | 5.7 | 2 |
| Alex Ryan, Stop That! | Claudia Mills | 4.9 | 5 |
| Alia Walking | Laura McCaffrey | 5 | 7 |
| Alice in April | Phyllis Reynolds N | 4.5 | 5 |
| Alice in Wonderland and Through the Looking Glass | Lewis Carroll | 7.8 | 10 |
| Alien Secrets | Annette Klause | 6.6 | 8 |
| Aliens (The Unexplained) |
Judith Horbst |
5.5 |
1 |
| All About Sam | Lois Lowry | 4 | 3 |
| All Quiet on the Western Front | Erich Remarque | 6 | 10 |
| All that Glitters | Jean Ferris | 4.8 | 6 |
| All the Way Home | Patricia Reilly Giff | 4.5 | 5 |
| All Together Now | Sue Ellen Bridgers | 5.7 | 10 |
| Alligators and Crocodiles | John Bonnett Wexo | 5.4 | 0.5 |
| The Alligators | John Updike | 5.7 | 0.5 |
| Almost Famous | David Getz | 3.9 | 5 |
| Alphabet City Ballet | Erika Tamar | 4 | 5 |
| The Always Prayer Shawl | Sheldon Oberman | 3 | 0.5 |
| Amandine | Adele Griffin | 4.7 | 5 |
| Amazing Grace |
Megan Shull |
3.8 |
6 |
| Amber Brown Is Not a Crayon | Paula Danziger | 3.7 | 1 |
| An American Plague: The True and Terrifying Story | Jim Murphy | 9 | 6 |
| Among the Barons | Margaret Peterson Haddix | 4.8 | 6 |
| Among the Betrayed | Margaret Peterson Haddix | 4.9 | 5 |
| Among the Enemy |
Margaret Haddix |
5.3 |
7 |
| Among the Hidden | Margaret Peterson Haddix | 4.8 | 5 |
| Among the Impostors | Margaret Peterson Haddix | 4.9 | 5 |
| Amos Fortune, Free Man |
Elizabeth Yates |
6.5 |
5 |
| Amos Gets Famous | Gary Paulsen | 3.9 | 2 |
| Amphibians | Edward Ricciuti | 7.3 | 2 |
| The Amulet of Samarkand | Jonathan Stroud | 5.9 | 19 |
| Amy's Eyes | Richard Kennedy | 5.8 | 17 |
| Anastasia Krupnik | Lois Lowry | 4.5 | 3 |
| Anastasia's Chosen Career | Lois Lowry | 4.5 | 4 |
| Anatopsis |
Chris Abouzeid |
5.4 |
11 |
| The Ancient Cliff Dwellers of M | Caroline Arnold | 7.5 | 1 |
| And One For All | Theresa Nelson | 5.2 | 6 |
| Angel Factory, The | Terence | 4.9 | 8.0 |
| Angel on the Square | Gloria Whelan | 5.6 | 8 |
| Angels of Mercy | Betsy Kuhn | 7.1 | 3 |
| Animal Champions | John Bonnett Wexo | 4.8 | 0.5 |
| Animal Farm | George Orwell | 7.3 | 5 |
| Animal Wonders | John Bonnett Wexo | 4.9 | 0.5 |
| Anna Karenina | Leo Tolstoy | 9.6 | 69 |
| "Anne Frank Beyond the Diary" | Ruud VanDerRol | 6.8 | 3 |
| Anne of Avonlea | L.M. Montgomery | 8.6 | 16 |
| Anne of Green Gables | L.M. Montgomery | 7.3 | 17 |
| Anne of the Island | L.M. Montgomery | 6.3 | 12 |
| Anthony Burns...Fugitive Slave | Virginia Hamilton | 5.8 | 7 |
| Anything To Win | Gloria D. Miklowit | 4.6 | 5 |
| The Apes | John Bonnett Wexo | 6.5 | 0.5 |
| Apollo to the Moon | Gregory P. Kennedy | 9.7 | 3 |
| The Apprenticeship of Lucas Whitaker | Cynthia DeFelice | 5.2 | 5 |
| Archer's Quest |
Linda Park |
4.6 |
5 |
| Are You in the House Alone? | Richard Peck | 4.9 | 6 |
| Arizona Cardinals | Michael Goodman | 6.4 | 1 |
| Ark Angel |
Anthony Horowitz |
5.0 |
12 |
| Arly | Robert Newton Peck | 4.4 | 6 |
| Around the World in Eighty Days | Jules Verne | 9.6 | 12 |
| Art of Keeping Cool | Janet Taylor Lisle | 5 | 7 |
| Artemis Fowl: The Opal Deception |
Eoin Colfer |
5.7 |
12 |
| "Arthur For the Very First Time" | Patricia MacLachla | 4.2 | 3 |
| Arthur Meets The President | Marc Brown | 3.2 | 0.5 |
| Arthur's New Puppy | Marc Brown | 2.7 | 0.5 |
| As Long as There Are Mountains | Natalie Kinsey-War | 5.3 | 6 |
| Ashes of Roses | Mary Jane Auch | 4.4 | 8 |
| At the Crossing Places |
Kevin Holland-Crossley |
4.4 |
12 |
| At the Sign of the Sugared Plum | Mary Hooper | 6.2 | 7 |
| At the Sound of the Beep | Marilyn Sachs | 4.5 | 5 |
| Atlanta Falcons | Michael Goodman | 6.6 | 1 |
| Atlantis The Missing Contin | David McMullen | 5 | 1 |
| Atlas' Revenge: Another Mad Myth
Mystery |
DiTocco, Robyn |
6.0 |
9.0 |
| Avalon High |
Meg Cabot |
5.1 |
10 |
| Attack of the Mutant | R.L. Stine | 3.5 | 3 |
| Babe Didrikson Zaharias: The Mak | Russell Freedman | 7.4 | 5 |
| "Babe, The Gallant Pig" | Dick King-Smith | 5.6 | 3 |
| Baby | Patricia MacLachla | 4 | 2 |
| Baby Animals | John Bonnett Wexo | 5.2 | 0.5 |
| Baby Animals 2 | John Bonnett Wexo | 5 | 0.5 |
| Baby-sitting is a Dangerous Job | Willo Davis Robert | 5.3 | 6 |
| Babyface | Norma Fox Mazer | 3.7 | 5 |
| Back to Before | Jan Slepian | 4.6 | 6 |
| Back to the Divide |
Elizabeth Kay |
5.6 |
13 |
| Backfield Package | Thomas Dygard | 5.8 | 6 |
| Backstage Fright | Peg Kehret | 4.6 | 3 |
| Backwater | Joan Bauer | 5.1 | 6 |
| Backyard Dragon | Betsy/Samuel Sterm | 4.4 | 5 |
| Bad Beginning | Lemony Snicket | 6.4 | 4 |
| The Ballad of Lucy Whipple | Karen Cushman | 5.8 | 7 |
| Baltimore Ravens | Loren Stanley | 5.9 | 1 |
| Bandit's Moon | Sid Fleischman | 4.2 | 3 |
| Banner in the Sky | James Ramsey Ullma | 5.1 | 11 |
| The Barn | Avi | 3.9 | 2 |
| Basketball (or Something Like It) |
Nora Baskin |
4.1 |
4 |
| Bat Masterson | Carl R. Green | 4.6 | 1 |
| Batman - Exploring the World of | Laurence Pringle | 7.6 | 1 |
| Bats | Linda Wood | 4.8 | 0.5 |
| The Battle for the Castle | Elizabeth Winthrop | 4.4 | 6 |
| Be Careful What You Wish For... | R.L. Stine | 3.7 | 3 |
| Be Seated | James Giblin | 8 | 3 |
| A Beach for the Birds | Bruce McMillan | 6 | 1 |
| Beardance | Will Hobbs | 5.7 | 8 |
| Bears | John Bonnett Wexo | 5.4 | 0.5 |
| Bearstone | Will Hobbs | 5 | 6 |
| Beauty | Robin McKinley | 6.2 | 11 |
| Beauty | Bill Wallace | 4 | 5 |
| Because of Winn-Dixie | Kate DiCamillo | 3.9 | 3 |
| Becca's Story | James Forman | 7 | 9 |
| Becoming Felix | Nancy Hope Wilson | 4.5 | 6 |
| Bee-Man of Orn | Frank Stockton | 7.2 | 1 |
| "Beetles Light Toasted" | Phyllis Reynolds N | 5.7 | 5 |
| Befiddled |
Pedro deAlcantara |
5.1 |
6 |
| The Beggar Queen | Lloyd Alexander | 5.3 | 9 |
| A Begonia for Miss Applebaum | Paul Zindel | 6.6 | 7 |
| Behind the Attic Wall | Sylvia Cassedy | 4.9 | 9 |
| Behind the Bedroom Wall | Laura E. Williams | 4.4 | 4 |
| Belle Prater's Boy | Ruth White | 4.4 | 5 |
| Belle Star | Carl R. Green | 4.6 | 1 |
| Belle Teal | Ann M. Martin | 4.8 | 6 |
| The Bellmaker | Brian Jacques | 5.7 | 14 |
| Ben and Me | Robert Lawson | 6.9 | 3 |
| The Bermuda Triangle | Jim Collins | 5.1 | 1 |
| Berries Goodman | Emily Cheney Nevil | 4.4 | 5 |
| Best Christmas Pageant Ever | Barbara Robinson | 5.1 | 2 |
| Best Girl | Doris Buchanan Smi | 4.7 | 4 |
| The Best School Year Ever | Barbara Robinson | 5.4 | 3 |
| Best Foot Forward |
Joan Bauer |
4.2 |
5 |
| Beware, Princess Elizabeth | Carolyn Meyer | 7.2 | 8 |
| Beyond the Grave (The
Unexplained) |
Judith Herbst |
6.4 |
1 |
| Beyond the Valley of Thorns |
Carman, Patrick |
6.2 |
8.0 |
| The Big Book For Our Planet | Ann Durell | 5.4 | 2 |
| Big Burn | Jeanette Ingold | 5.6 | 9 |
| Big Cats | John Bonnett Wexo | 5.5 | 0.5 |
| The Big House |
Carolyn Coman |
5.3 |
5 |
| The Big Lie | Isabella Leitner | 4.1 | 1 |
| Big Nothing |
Adrian Fogelin |
3.8 |
8 |
| Big Red | Jim Kjelgaard | 5.6 | 9 |
| "Bigfoot: Man, Monster or Myth?" | Carrie Carmichael | 4.9 | 1 |
| Bigger | Patricia Calvert | 5.7 | 6 |
| Bill Gates: Billionaire Computer | Joan D. Dickinson | 6.9 | 3 |
| Billy Dog's Bad Day | Richard Scarry | 2.3 | 0.5 |
| Billy the Kid | Carl R. Green | 4.2 | 1 |
| Billy the Kid: A Novel |
Theodoree Taylor |
5.3 |
7 |
| Birds | Edward Ricciuti | 6 | 2 |
| Birds of Prey | John Bonnett Wexo | 5.2 | 0.5 |
| A Birthday Basket for Tia | Pat Mora | 2.4 | 0.5 |
| Birthday Room | Kevin Henkes | 5 | 5 |
| The Black Arrow | Robert Louis Steve | 9 | 14 |
| Black Canary |
Jane Curry |
6.1 |
8 |
| The Black Cat | Edgar Allan Poe | 9.9 | 1 |
| The Black Cauldron | Lloyd Alexander | 5.2 | 7 |
| Black Gold | Marguerite Henry | 5.2 | 5 |
| The Black Pearl | Scott O'Dell | 5.4 | 4 |
| Black Powder |
Staton Rabin |
4.5 |
6 |
| The Black Stallion | Walter Farley | 5.2 | 7 |
| "Black Star Bright Dawn" | Scott O'Dell | 4.3 | 4 |
| Black Storm Comin' |
Diane Wilson |
5.5 |
13 |
| Blackwater Ben | William Durbin | 5.1 | 7 |
| Blackwell's Island |
Serena Graff |
3.6 |
6 |
| Blair's Nightmare | Zilpha Keatley Sny | 5.3 | 8 |
| Bless the Beasts and Children | Glendon Swarthout | 6.3 | 6 |
| The Blind Guards of Easter Island | Miriam Meyer | 5.9 | 1 |
| Blister | Susan Shreve | 5.4 | 4 |
| Blood Red Horse |
Grant, K.M. |
6.3 |
13 |
| The Blood Stone |
Jamila Gavin |
6.1 |
14 |
| Bloodline: A Novel |
Kate Cary |
5.4 |
10 |
| The Blue Djinn of Babylon |
P.B. Kerr |
5.9 |
14 |
| A Blue-Eyed Daisy | Cynthia Rylant | 4.6 | 2 |
| Blue Heron | Avi | 4 | 5 |
| The Blue Sword | Robin McKinley | 6.8 | 17 |
| Blue Wolf | Catherine Creedon | 4.8 | 6 |
| BMX Bikes | Karol Carstensen | 4.2 | 1 |
| Bo Jackson | Ron Knapp | 5.1 | 2 |
| Bodies from the Bog | James M. Deem | 7.7 | 1 |
| The Boggart and the Monster | Susan Cooper | 6.2 | 7 |
| The Boggart | Susan Cooper | 6.1 | 8 |
| A Bone from a Dry Sea | Peter Dickinson | 6.8 | 9 |
| The Bones in the Cliff | James Stevenson | 4.1 | 2 |
| The Book of King Arthur | Howard Pyle | 9.4 | 21 |
| The Book of Mordred |
Vivian VandeVelde |
5.7 |
16 |
| The Book of Story Beginnings |
Kristin Kaldstrup |
4.5 |
10 |
| Book Without Words: A Fable of
Medieval Magic |
Avi |
4.4 |
5 |
| The Bookstore Mouse | Peggy Christian | 5.1 | 3 |
| Boston Jane: An Adventure | Jennifer L. Holm | 4.9 | 8 |
| Both Sides of Time | Caroline B. Cooney | 5.3 | 7 |
| The Box and the Bone | Zilpha Keatley Sny | 4.6 | 3 |
| Boy | Roald Dahl | 6 | 6 |
| Boy2Girl |
Blacker, Terence |
5.2 |
9.0 |
| The Boy in the Moon | Ron Koertge | 4.3 | 5 |
| The Boy Who Drank Too Much | Shep Greene | 3.6 | 5 |
| The Boy Who Reversed Himself | William Sleator | 4.7 | 7 |
| Boys of San Joaquin |
D.J. Smith |
5.0 |
7 |
| The Boys Start the War | Phyllis Reynolds N | 4.6 | 4 |
| Brainboy and the Deathmaster | Tor Seidler | 4.9 | 9 |
| The Breadwinner | Deborah Ellis | 4.5 | 4 |
| Breaker Boys |
Pat Hughes |
3.9 |
8 |
| Breaking Out | Barthe DeClements | 4.4 | 5 |
| Brian's Return | Gary Paulsen | 5.5 | 4 |
| Brian's Song | William Blinn | 5.1 | 3 |
| Brian's Winter | Gary Paulsen | 5.9 | 5 |
| The Bride Comes to Yellow Sky | Stephen Crane | 5.9 | 1 |
| The Bridge of San Luis Rey | Thornton Wilder | 7.1 | 5 |
| Bring Me the Head of Oliver
Plunkett |
Colin Bateman |
5.1 |
9 |
| Broken Song |
Kathryn Lasky |
5.1 |
6 |
| Bronze Bow |
Elizabeth Speare |
5.0 |
10 |
| Brooklyn Rose |
Ann Rinaldi |
4.7 |
4 |
| Brothers in Valor:A story of Resistance | Michael Tunnell | 4.3 | 6 |
| Brown v. Board of Education | Harvey Fireside | 9.4 | 4 |
| "Bud Not Buddy" | Christopher Paul C | 5 | 8 |
| Buffalo Bills | Loren Stanley | 7.2 | 1 |
| Bug Scientists | Donna Jackson | 7.8 | 1 |
| Building Blocks | Cynthia Voigt | 4.2 | 5 |
| Bull Run | Paul Fleischman | 5.3 | 2 |
| Bunnicula | Deborah/James Howe | 4.2 | 2 |
| Buried in Ice | Owen Beattie | 6.6 | 3 |
| The Burning Questions of Bingo B | Betsy Byars | 4.1 | 4 |
| Burning Up | Caroline B. Cooney | 5 | 8 |
| Busytown Racers | Richard Scarry | 2.4 | 0.5 |
| Butterflies | John Bonnett Wexo | 5.7 | 0.5 |
| The Butterfly Lion | Michael Morpurgo | 4.6 | 2 |
| By the Shores of Silver Lake | Laura Ingalls Wild | 5.3 | 9 |
| By the Waters of Babylon | Stephen Benet | 4.7 | 1 |
| The Cage | Ruth Minsky Sender | 3.7 | 6 |
| Cages | Peg Kehret | 4.5 | 5 |
| "Cal Ripken Jr. My Story" | Ripken/Bryan | 5.5 | 4 |
| The Call of the Wild | Jack London | 8 | 7 |
| Calling on Dragons | Patricia Wrede | 4.9 | 8 |
| Camels | John Bonnett Wexo | 5.5 | 0.5 |
| Can You Feel the Thunder? | Lynn E. McElfresh | 4 | 5 |
| The Cannibals |
Iain Lawrence |
4.6 |
8 |
| Canoeing | Donna Bailey | 3.6 | 0.5 |
| Canyons | Gary Paulsen | 5.5 | 5 |
| Capt. Hood: The Adventures of a
Notorious Youth |
James Hart |
6.8 |
13 |
| The Car | Gary Paulsen | 4.8 | 6 |
| Carl Lewis | Bert Rosenthal | 4 | 0.5 |
| Carolina Panthers | Michael Goodman | 7.3 | 1 |
| The Case of the Ancient Astronaut | I.J. Gallagher | 5.7 | 1 |
| The Case of the Dirty Bird | Gary Paulsen | 3.8 | 1 |
| The Case of the Missing
Marquess: An Enola Holmes Mystery |
Nancy Springer |
6.6 |
6 |
| The Cask of Amontillado | Edgar Allan Poe | 7.3 | 0.5 |
| Castle | David Macaulay | 7.9 | 1 |
| The Castle in the Attic | Elizabeth Winthrop | 4.9 | 6 |
| The Cat Ate My Gymsuit | Paula Danziger | 3.9 | 4 |
| Cat Running | Zilpha Keatley Sny | 5.6 | 7 |
| Catch a Tiger by the Toe |
Levine, eLLEN |
3.7 |
5 |
| "Catherine Called Birdy" | Karen Cushman | 6.4 | 8 |
| The Cay | Theodore Taylor | 5.3 | 4 |
| The Celebrated Jumping Frog of Claveras | Mark Twain | 6.9 | 0.5 |
| Chain Letter |
Julie Schumacher |
4.2 |
6 |
| Champions | Bill Littlefield | 7.3 | 5 |
| Charles | Shirley Jackson | 3.7 | 0.5 |
| Charles Barkley | Glen Macnow | 5.5 | 1 |
| Charles Dickens: The Man Who Had G | Stanley/Vennema | 6.3 | 1 |
| Charley Skedaddle | Patricia Beatty | 5.2 | 7 |
| Cheaper By the Dozen | Ernestine Carey an | 6 | 10 |
| Cheetahs | Linda Wood | 5.4 | 0.5 |
| The Chessman of Doom | John Bellairs | 6.1 | 6 |
| Chicago Bears | Michael Goodman | 6.8 | 1 |
| Chicken Boy |
Frances Dowell |
5.1 |
5 |
| Chicken Doesn't Skate | Gordon Korman | 4.8 | 6 |
| Chicken Friend |
Nicola Morgan |
4.6 |
5 |
| Child of the Owl | Laurence Yep | 5.5 | 10 |
| Child of the Wolves | Elizabeth Hall | 5.3 | 5 |
| Children of the Swastika: The Hitler Y | Eileen Heyes | 8.4 | 3 |
| Chimpanzees and Bonobos | Ann Elwood | 5.1 | 0.5 |
| Chinese Cinderella and the
Secret Dragon Society |
Adeline Mah |
5.4 |
8 |
| El Chino | Allen Say | 3.6 | 0.5 |
| The Chocolate War | Robert Cormier | 5.4 | 8 |
| Choosing Sides | Ilene Cooper | 4.4 | 6 |
| "Christmas in the Big House | McKissack Patricia | 5.4 | 1 |
| The Christmas Menorahs: How a Town | Janice Cohn | 4.8 | 1 |
| A Christmas Tree for Lydia | Elizabeth Enright | 5.3 | 0.5 |
| Cincinnati Bengals | Loren Stanley | 5.9 | 1 |
| The Circus | William Saroyan | 4.3 | 0.5 |
| Clabbernappers |
Len Bailey |
5.8 |
8 |
| A Clean Well-Lighted Place | Ernest Hemingway | 3.3 | 0.5 |
| A Clearing in the Forest | JoAnne Landers Hen | 4.7 | 2 |
| cLICK hERE: (To find out How I
Survived Seventh Grade |
Vega, Denise |
4.4 |
8.0 |
| Climb or Die | Edward Myers | 4.7 | 5 |
| Cloud Chamber |
Maynard, Joyce |
5.6 |
9 |
| Clover | Dori Sanders | 5.1 | 7 |
| The Coach That Never Came | Patricia Beatty | 4.6 | 6 |
| The Coastwatcher |
Elise Weston |
4.4 |
4 |
| Code Orange |
Cooney, Caroline |
6.2 |
8 |
| Cold As Ice | Elizabeth Levy | 3.8 | 5 |
| Cold Tom | Sally Prue | 4.4 | 4 |
| Colder Than Ice | David Patneaude | 3.8 | 4 |
| Colibri | Ann Cameron | 4.6 | 7 |
| Color of Fire |
Ann Rinaldi |
4.0 |
5 |
| Colt | Nancy Springer | 5 | 4 |
| Come Back to Afghanistan: A
California Teenager's Story |
Said Akbar |
6.8 |
20 |
| Comfort | Carolee Dean | 4.8 | 8 |
| Compost Critters | Bianca Lavies | 6.9 | 0.5 |
| Connecticut Yankee in King Arthur | Mark Twain | 9.2 | 21 |
| Conrad's Fate |
Diana Jones |
5.3 |
12 |
| The Contender | Robert Lipsyte | 4.5 | 5 |
| A Conversation About Christmas | Dylan Thomas | 5.2 | 0.5 |
| The Conversion Of The Jews | Philip Roth | 6 | 1 |
| Coraline | Neil gaiman | 5.1 | 5 |
| Corner of the Universe | Ann M. Martin | 4.5 | 6 |
| Could UFOs Be Real? | Larry Koss | 6.7 | 1 |
| Countdown | Ben Mikaelsen | 4.6 | 8 |
| Counting on Grace |
Elizabeth Winthrop |
4.8 |
8 |
| The Cousin War | Francine Pascal | 4.1 | 4 |
| Cousins in the Castle | Barbara Brooks Wallace | 6.0 | 7 |
| "Cowboys, Indians, and Gunfighters" | Albert Marrin | 6.8 | 8 |
| Crackback |
John Coy |
3.2 |
5 |
| Cracker Jackson | Betsy Byars | 4.2 | 4 |
| Crash | Jerry Spinelli | 3.6 | 4 |
| Crazy Lady | Jane Leslie Conly | 3.8 | 5 |
| Crazy Weekend | Gary Soto | 4.6 | 4 |
| Creatures of Mystery | Jan Fortman | 4.7 | 1 |
| Crime and Punishment | Fyodor Dostoyevsky | 8.7 | 40 |
| Crime & Detection (Eyewitness Books) | Brian Lane | 8.8 | 1 |
| Crispin: the Cross of Lead | Avi | 5 | 7 |
| Criss Cross |
Perkins, Lynne |
5.5 |
7 |
| Crooker River |
Pearsall, Shelley |
5.5 |
7 |
| Crossing Jordan | Adrian Fogelin | 4.5 | 7 |
| Cruise Control |
Terry Trueman |
5.1 |
4 |
| Crustaceans | Edward Ricciuti | 8 | 2 |
| The Crying Rock | Janet Taylor Lisle | 4.5 | 7 |
| Cryptid Hunters |
Smith, Roland |
4.9 |
11 |
| The Crystal Drop | Monica Hughes | 4.3 | 7 |
| The Crystal Garden | Vicki Grove | 5.9 | 8 |
| The Cuckoo Clock of Doom | R.L. Stine | 2.9 | 2 |
| Culpepper's Cannon | Gary Paulsen | 3.7 | 2 |
| Curse of the Gloamglozer |
Paul Stewart |
5.4 |
12 |
| The Curse of the Mummy's Tomb | R.L. Stine | 4 | 3 |
| Cut From the Same Cloth | Robert SanSouci | 6.2 | 5 |
| Cute is a Four-Letter Word | Stella Pevsner | 4.2 | 6 |
| Cycling | Donna Bailey | 2.7 | 0.5 |
| Dallas Cowboys | Chip Lovitt | 6.7 | 1 |
| Dancing | Donna Bailey | 3.3 | 0.5 |
| Dancing Carl | Gary Paulsen | 5 | 3 |
| Dancing in Cadillac Light | Kimberly Willis Holt | 5.1 | 6 |
| Dandelion Wine | Ray Bradbury | 6 | 10 |
| Danger at the Fair | Peg Kehert | 4.7 | 5 |
| Danger Guys | Tony Abbott | 2.9 | 1 |
| Dangerous Secret |
Ian Bone |
4.7 |
4 |
| Daniel's Story | Carol Matas | 4.9 | 5 |
| The Dark Flight Down |
Marcus Sedgwich |
4.9 |
7 |
| Dark Hills Divide |
Patrick Carman |
6.1 |
10 |
| The Dark is Rising | Susan Cooper | 6.2 | 13 |
| The Dark Side of Nowhere | Neal Shusterman | 5.8 | 8 |
| The Dark Stairs | Betsy Byars | 3.9 | 3 |
| The Dark-Thirty | Patricia McKissack | 4.6 | 4 |
| Darryl Strawberry | John Torres | 6.3 | 2 |
| The Dashwood Sisters' Secrets of
Love |
Rosie Rushton |
4.7 |
9 |
| Dave at Night | Gail Carson Levine | 3.6 | 8 |
| David Copperfield | Charles Dickens | 9.5 | 66 |
| David Robinson | Nathan Aaseng | 6.8 | 2 |
| A Day in the Country | Anton Chekhov | 6.4 | 0.5 |
| A Day No Pigs Would Die | Robert Newton Peck | 4.4 | 4 |
| The Day That Elvis Came to Town | Jan Marino | 3.6 | 6 |
| The Deadly Diamonds | Laurence Swinburne | 4.5 | 1 |
| Dealing With Dragons | Patricia C. Wrede | 5.5 | 8 |
| Dear Dr. Bell...Keller | Judith St.George | 7.6 | 3 |
| "Dear Napoleon, I Know You're Dead | Elvira Woodruff | 4.9 | 5 |
| Death and the Arrow | Chris Priestley | 5.2 | 5 |
| Death at Devil's Bridge | Cynthia DeFelice | 5.3 | 6 |
| Death Be Not Proud | John Gunther | 8 | 8 |
| The Death of Ivan Ilych | Leo Tolstoy | 8.8 | 4 |
| Deathwatch | Robb White | 6 | 7 |
| December Stillness | Mary Downing Hahn | 5.1 | 6 |
| Deep | Susanna Vance | 5.0 | 9 |
| Deep Trouble | R.L. Stine | 3.5 | 3 |
| The Deer Stand | A.M. Monson | 3.8 | 5 |
| Defenders of the Universe | D.V. Kelleher | 3.9 | 2 |
| Defiance |
Hobbs, Valerie |
4.0 |
3 |
| Demon in the Teahouse | Dorothy/Thomas Hoobler | 5.3 | 6 |
| Denver Broncos | Michael Goodman | 6.7 | 1 |
| Desdemona-Twelve Going on Desperate | Beverly Keller | 5 | 5 |
| Destiny of Linus Hoppe |
Bondoux, Anne-Laure |
4.6 |
5 |
| The Destructors | Graham Greene | 4.3 | 1 |
| Detroit Lions | Chip Lovitt | 6.1 | 1 |
| The Devil and Daniel Webster | Stephen Vincent Be | 5.5 | 1 |
| The Devil's Arithmetic | Jane Yolen | 4.6 | 6 |
| Devil's Bridge | Cynthia DeFelice | 4.7 | 3 |
| The Devil | Guy de Maupassant | 5.5 | 0.5 |
| The Diary of a Young Girl | Anne Frank | 6.5 | 14 |
| Dicey's Song | Cynthia Voigt | 5 | 11 |
| A Different Kind of Hero | Ann R. Blakeslee | 4.4 | 5 |
| Dig This! How Archaeologists Uncover | Michael Avi-Yonah | 9.1 | 2 |
| Digging Up Tyrannosaurus Rex | John Horner | 6.1 | 1 |
| Dinah in Love | Claudia Mills | 4.9 | 5 |
| A Dinosaur Named Sue: The Story | Pat Relf | 7 | 2 |
| Dinosaurium | Barbara Brenner | 5.4 | 1 |
| Dinosaurs | John Bonnett Wexo | 5.6 | 0.5 |
| Dinosaurs of Waterhouse Hawkins | Barabara Kerley | 5 | 0.5 |
| Dirt Bike Racer | Matt Christopher | 4 | 4 |
| Disappearances | Carol Fuchs | 4.9 | 1 |
| The Disappearing Bike Shop | Elvira Woodruff | 4.8 | 4 |
| Discovery at Flint Springs |
John Erickson |
5.4 |
5 |
| Dixie Storms | Barbara Hall | 4.1 | 6 |
| Do People Grow on Family Trees? | Ira Wolfman | 7.3 | 6 |
| Do You Know the Monkey Man? |
Dori Butlet |
3.8 |
7 |
| Dog Breath: The Horrible Trouble | Dav Pilkey | 3.4 | 0.5 |
| Dog's Life: The autobiography of
a Stray |
Martin, Ann |
5.1 |
5 |
| Dog Sense |
Sneed Collard |
4.4 |
6 |
| Dogsong | Gary Paulsen | 5.2 | 5 |
| Doint time Online | Jan Siebold | 3.9 | 2 |
| The Doll's House | Katherine Mansfiel | 5.5 | 0.5 |
| The Doll's House | Rumer Godden | 4.5 | 4 |
| The Dollhouse Murders | Betty Ren Wright | 4.3 | 5 |
| Dolphins & Porpoises | John Bonnett Wexo | 5.5 | 0.5 |
| Don't Hurt Laurie! | Willo Davis Robert | 5.3 | 6 |
| Don't Look and It Won't Hurt | Richard Peck | 5 | 6 |
| Don't Look Behind You | Lois Duncan | 6.2 | 9 |
| Don't Rent My Room | Judie Angell | 3.6 | 5 |
| Donuthead | Sue Stauffacher | 5.6 | 6 |
